IT Service
Our Support Plans
Seamless Solutions, Unmatched Support: Elevate Your IT Experience
Limited Time
Micro
Guard Pro
$1499/User/Month
$16489/User/Month
- Network Monitoring
- Performance Monitoring
- Microsoft 365 Management
- Remote Support
Basic
(Entry-Level)
Min. 5 Users
$5999/User/Month
$65989/User/Month
- All Micro Guard Pro Services
- Remote Support
- Staff On/Offboarding
- Onsite Support Visits
Popular
Essential
(Professional)
Min. 10 Users
$7999/User/Month
$87989/User/Month
- All Basic Plan Services
- Onsite Support Visit
- Email Security
- IT Strategy & Planning
Elto 360 Care
(Enterprise)
Min. 10 Users
$14999/User/Month
$164989/User/Month
- All Essential Plan Services
- Security Training
- IT Strategy & Planning
- Auditing & Reports
Compare our Plans
| Services | Micro | Basic | Essential | Elto 360 Care |
|---|---|---|---|---|
| Remote Support IT help via phone, email, or screen share. Includes troubleshooting and maintenance. | 3 business hours/month (non-transferable) | 6 business hours/month (non-transferable) | 10 business hours/month (non-transferable) | |
| Onsite Support Visits On-location tech support for hardware and network issues. | 1 visit/month (non-transferable) | 2 visits/month (non-transferable) | ||
| Network Monitoring 24/7 monitoring with alerts for network health and performance. | ||||
| Patching Automatic OS and security updates for desktops and servers. | ||||
| Performance Monitoring Ongoing system checks to detect issues before they escalate. | ||||
| Domain & DNS Management Administration of domains and DNS to ensure uptime and email reliability. | ||||
| IT Security Alerts Notifications about common threats and system vulnerabilities. | ||||
| Antivirus Administration Central management of antivirus updates and threats across all devices. | Implementation included | |||
| Email Security Advanced email filtering and threat protection. | Implementation included | |||
| Security Training Staff training to boost awareness of cyber threats. | ||||
| Microsoft 365 Management Full M365 setup and admin: users, licensing, and support. | ||||
| Staff On/Offboarding Secure IT setup and access management for new and departing staff. | ||||
| Account Manager Your dedicated contact for all service coordination. | ||||
| Auditing & Reports Scheduled health and security reports based on your plan. | Quaterly reports with recommendations | Monthly Executive reports | ||
| Business Reviews Strategic IT reviews to align with business goals. | Half-yearly reviews with recommendations | Quaterly reviews with recommendations | ||
| IT Strategy & Planning Long-term consulting for tech roadmaps and budgeting. | Quaterly strategy sessions |
*Pricing is per user; each user represents one device.
*Any exclusions can be added in your plan at additional cost.
